Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Wellness |
---|---|
Characteristics | Gluten free, Lactose-free |
Consumption | Before |
Sport | Cycling, Swimming, Running, Cross country skiing, Triathlon |
Packaging | 60 compresse |
Doses and ways of use | 1 pill per day |
Average values | Per dose | %NRV |
Folic acid | 400 mcg | 200 |
Pantothenic acid | 9 mg | 150 |
Biotin | 225 mcg | 450 |
Boron | 1,5 mg | n.d. |
Chrome | 100 mcg | 250 |
Iron | 20 mg | 142,85 |
Iodine | 112,5 mcg | 75 |
Magnesium | 93,7 mg | 25 |
Manganese | 5 mg | 250 |
Niacin | 54 mg | 337,5 |
Copper | 1 mg | 1 mg |
Riboflavin (Vit.B2) | 12,5 mg | 892,85 |
Selenium | 41,5 mg | 75,45 |
Thiamine (Vit. B1) | 12,5 mg | 1136,35 |
Vitamin A | 600 mcg | 75 |
Vitamin B12 | 100 mcg | 4000 |
Vitamin B6 | 4,75 mg | 339,3 |
Vitamin C | 240 mg | 300 |
Vitamin D | 12,5 mcg | 250 |
Vitamin E | 30 mg | 250 |
Zinc | 7,5 mg | 75 |
Attiva il metabolismo e migliora le prestazioni fisiche, anche ad alta intensità ..
The 4:1:1 ratio of BCAAs is an innovative anabolic ratio of branched amino acids.