Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Endurance, Power, Wellness |
---|---|
Consumption | Before, During, After |
Sport | Athletic, Soccer, Cycling, Fitness, Swimming, Basketball, Running, Cross country skiing, Tennis, Triathlon |
Flavour | Frutta secca/mirtilli/barbabietola, Arachidi/albicocca/goji |
Packaging | Box da 30 barrette da 30 g |
Doses and ways of use | 1 or 2 bars per day |
per 100g | |
Energy | kJ 2150 |
kcal 516 | |
Fats | 32 g |
of which saturates | 4 g |
Carbohydrates | 39 g |
of which sugars | 23 g |
Fiber | 6 g |
Protein | 15 g |
Salt | 0,050 g |