Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Endurance, Power, Wellness |
---|---|
Characteristics | Gluten free, Lactose-free |
Consumption | Before, During, After |
Sport | Fitness |
Flavour | Lime |
Packaging | 10 monodose da 35 ml |
Doses and ways of use | Assumere 1 monodose da 35 ml al giorno |
Trademarks | I performant®, Glucosammina cloridrato vegetale |
Apporti medi | per dose (35 ml) | %VNR | per 100 ml | %VNR |
Energia | kJ 351 kcal 83 | kJ 1002 kcal 236 | ||
Grassi | 0 g | 0 g | ||
di cui acidi grassi saturi | 0 g | 0 g | ||
Carboidrati | 9 g | 27 g | ||
di cui zuccheri | 1,3 g | 3,8 g | ||
Proteine | 10 g | 28,6 g | ||
Sale | 1,2 g | 3,4 g | ||
Tiamina (Vit. B6) | 13 mg | 1136 | 36 mg | 3257 |
Vitamina B6 | 2,2 mg | 157 | 6 mg | 429 |
Riboflavina (Vit. B2) | 1,4 mg | 100 | 4 mg | 286 |
Collagene | 10 g | |||
Acerola | 160 mg | |||
di cui vitamina C | 80 mg | 100 | ||
Glucosamina | 500 mg | |||
Centella | 200 mg | |||
di cui asiaticoside | 40 mg | |||
Olio e capsula 100% vegetali ad alto dosaggio EPA (136 mg) e DHA (416 mg)
Energy supplement based on cyclodextrins (Cluster Dextrin®), Fructose 1-6 Diphosphate and Betaine.
The Veg Protein 100% protein blend is made up of 3 protein sources: soy, rice and peas.
Ready-to-use energy concentrate package recommended for endurance sports.
Hydro Fuel is specifically designed for those who practice sports, it contains simple and complex carbohydrates.
Ottimizza la resa energetica, depurando i muscoli dalle scorie metaboliche