Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
| Activity | Endurance, Power, Wellness |
|---|---|
| Characteristics | Gluten free |
| Consumption | Before, After |
| Sport | Cycling, Fitness, Swimming, Running, Cross country skiing, Tennis, Triathlon |
| Flavour | Caramello salato, Cioccolato fondente, Bacio, Crema wafer, Biscotti al cioccolato |
| Principi attivi | Acido D-aspartico, Arginina, Cistina, Glicina, Glutammina, L-alanina, L-fenilalanina, L-Isoleucina , L-Istidina HCl , L-Leucina , L-Lisina HCl, L-Metionina , L-tirosina, L-Treonina , L-Triptofano , L-Valina, Prolina, Serina, Sodio |
| Packaging | Barattolo 900 g - Bustina monodose 30 g |
| Doses and ways of use | Mix 30 g (three measuring spoon) in 200 ml of water and take once a day |
| Per 100 g | Per 30 g | |
| Energy value | kJ 1734 | kJ 520 |
| kcal 409 | kcal 123 | |
| Fats | 2,6 g | 0,8 g |
| of which saturates | 1,1 g | 0,3 g |
| CarboidratiCarbohydrates | 4 g | 1,2 g |
| of which sugars | <0,1 g | <0,1 g |
| Fiber | 2 g | 0,6 g |
| Protein | 90 g | 27 g |
| Salt | 1,2 g | 0,4 g |
| Amino acid profile | ||
| Leucine | 8443 mg | 2533 mg |
| Isoleucine | 4153 mg | 1246 mg |
| Valine | 4071 mg | 1221 mg |
| Aspartic acid | 10546 mg | 3164 mg |
| Glutamic acid | 15347 mg | 4604 mg |
| Serina | 4810 mg | 1443 mg |
| Glycine | 1562 mg | 469 mg |
| Histidine | 1364 mg | 409 mg |
| Arginine | 1752 mg | 526 mg |
| Threonine | 6628 mg | 1988 mg |
| Alanine | 4876 mg | 1463 mg |
| Proline | 5372 mg | 1612 mg |
| Tyrosine | 2587 mg | 776 mg |
| Methionine | 2041 mg | 612 mg |
| Cystine | 2215 mg | 664 mg |
| Phenylalanine | 2793 mg | 838 mg |
| Lysine | 7700 mg | 2494 mg |
| Tryptophan | 1669 mg | 541 mg |
Olio di pesce certificato ifos 5 stars, friend of the sea, senza ritorno di gusto.