Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Endurance |
---|---|
Characteristics | Gluten free |
Consumption | After |
Sport | Cycling, Swimming, Running, Cross country skiing, Triathlon |
Flavour | Arancia, Limone |
Principi attivi | Glicina, L-alanina, L-glutammina, L-Isoleucina , L-Leucina , L-Valina, Magnesio, Sodio, Vitamina C |
Packaging | 16 buste |
Doses and ways of use | 25 g in 500 ml of water. |
Per 100g | %NRV | per dose | %NRV | |
Energy | kJ 1307 | kJ 327 | ||
kcal 307 | kcal 77 | |||
Fats | 0g | 0g | ||
of which saturated fatty acids | 0g | 0g | ||
Carbohydrates | 75,7 g | 18,82 g | ||
of which sugars | 40g | 10g | ||
Protein | 0g | 0g | ||
Salt | 0,815 g | 0,205 g | ||
of which Sodium | 0,326 g | 0,082 g | ||
Vitamin C | 226,2 mg | 283 | 56,6 mg | 71 |
Magnesium | 283 mg | 76 | 70,8 mg | 19 |
L-Leucine | 4320 mg | 1080 mg | ||
L-Isoleucine | 2160 mg | 540 mg | ||
L-Valine | 2160 mg | 540 mg | ||
L-Glycine | 1752 mg | 438 mg | ||
L-Alanine | 1752 mg | 438 mg | ||
L-Glutamine | 5000 mg | 1250 mg |
Complete and balanced pool of essential amino acids with peptides of glutamine, arginine pepform® and moringa.
PepForm® food supplement with sweeteners based on essential amino acids and peptides.