Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Wellness |
---|---|
Characteristics | Gluten free, Sugar free |
Consumption | Before, During, After |
Sport | Cycling, Swimming, Running, Cross country skiing, Tennis, Triathlon |
Flavour | Arancia ricoperto al cacao |
Packaging | 120 g - 3 confezioni |
Valori medi | per 100 g | per 40 g |
Valore energetico | kJ 1835 | kJ 734 |
Kcal 439 | Kcal 175 | |
Proteine | 33,48 g | 13,39 g |
Carboidrati | 22,10 g | 8,84 g |
di cui zuccheri | 1,76 g | 0,70 g |
di cui polioli | 18,15 g | 7,26 g |
Grassi | 24,04 g | 9,62 g |
di cui MCT | 5,25 g | 2,10 g |
di cui saturi | 11,97 g | 4,79 g |
Fibre | 14,45 g | 5,78 g |
Sodio | 0,60 g | 0,24 g |
This amino acid is used by the body for the production of cellular energy and also to facilitate the metabolism of lipids in the body.
Carbohydrate, BCAA, glutamine, mineral salts and vitamins supplement, perfectly soluble and with excellent flavor.
Ottimizza la resa energetica, depurando i muscoli dalle scorie metaboliche