Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
| Activity | Endurance, Power, Wellness |
|---|---|
| Characteristics | Gluten free, Stevia |
| Consumption | Before, After |
| Sport | Cycling, Functional training, Swimming, Gym, Rugby, Running, Tennis, Triathlon |
| Flavour | Dark chocolate, Cappuccino |
| Principi attivi | Acido folico, Acido pantotenico, Niacina, Vitamina B1, Vitamina B2, Vitamina B6, Vitamina B12, Vitamina E, Zinco |
| Packaging | 1,5 Kg |
| Doses and ways of use | Take 60 g (four small measures) of product per day, mix with 300 ml of water, using a shaker. |
| per 100 g | %NRV | defined daily dose (60 g) | %NRV | |
| Folic acid | 200 mcg | 100 | 120 mcg | |
| Pantothenic acid | 6 mg | 100 | 3,6 mg | |
| Betaine hydrochloride | 1,2 g | 1,2 g | ||
| Bromelain | 50 mg (125 GDU) | 50 mg (125 GDU) | ||
| Carbohydrates | 37 g | 22 g | ||
| Milk thistle e.s. | 100 mg | 100 mg | ||
| Creatine monohydrate | 1,5 g | 1,5 g | ||
| of which saturated fats | 7,1 g | 4,2 g | ||
| of which silymarin | 80 mg | 80 mg | ||
| of which sugars | 9,7 g | 5,8 g | ||
| Energy | kJ 1697 | kJ 1018 | ||
| kcal 402 | kcal 241 | |||
| Fiber | 1,7 g | 1 g | ||
| Fats | 9 g | 5,4 g | ||
| L-Arginine | 1 g | 1 g | ||
| L-Citrulline | 500 mg | 500 mg | ||
| L-Glutamine | 1 g | 1 g | ||
| L-isoleucine | 250 mg | 250 mg | ||
| L-leucine | 500 mg | 500 mg | ||
| L-valine | 250 mg | 250 mg | ||
| Lactase | 6 mg (600 FCC) | 6 mg (600 FCC) | ||
| Niacin | 16 mg | 100 | 9,6 mg | 60 |
| Protein | 43 g | 26 g | ||
| Salt | 1,1 g | 0,64 g | ||
| Taurine | 1 g | 1 g | ||
| Medium-chain triglycerides (MCT) | 0,63 g | 0,63 g | ||
| Vitamin B1 | 1,1 mg | 100 | 0,66 mg | 60 |
| Vitamin B12 | 2,5 mcg | 100 | 1,5 mcg | 60 |
| Vitamin B2 | 1,4 mg | 100 | 0,84 mg | 60 |
| Vitamin B6 | 1,4 mg | 100 | 0,84 mg | 60 |
| Zinc | 10 mg | 100 | 6 mg | 60 |
The 4:1:1 ratio of BCAAs is an innovative anabolic ratio of branched amino acids.
Bulletproof coffee with MCT and carnitine with energetic and thermogenic action and appetite control.
The Veg Protein 100% protein blend is made up of 3 protein sources: soy, rice and peas.