Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
| Activity | Wellness |
|---|---|
| Characteristics | Sugar free |
| Consumption | Before, During, After |
| Flavour | Nocciola, Fondente |
| Principi attivi | Sodio |
| Packaging | Vaso da 350 g |
| Doses and ways of use | Recommended daily dose: 25 g. Stir before use |
| Valori medi | per 100 g |
| Energia | kJ 1895 |
| Kcal 457 | |
| Grassi | 31 g |
| di cui acidi grassi saturi | 9,8 g |
| Carboidrati | 29 g |
| di cui zuccheri | 0 g |
| di cui polioli | 29 g |
| Fibre | 5,7 g |
| Proteine | 25 g |
| Sale | 0,6 g |
Carbohydrate, BCAA, glutamine, mineral salts and vitamins supplement, perfectly soluble and with excellent flavor.