Free shipping on all orders starting from 49,00€
Secure payments
Ideal for
Activity | Power, Wellness |
---|---|
Characteristics | Gluten free |
Consumption | Before, After |
Sport | Athletic, Soccer, Cycling, Swimming, Gym, Basketball, Volleyball, Rugby, Running, Tennis, Triathlon |
Flavour | Dark chocolate |
Packaging | 800 g |
Doses and ways of use | 30 g (3 scoops) in 200 ml of water or milk. |
Per 100g | %NRV | per 30g | %NRV | |
Energy value | kJ 1598 | kJ 477 | ||
kcal 378 | kcal 113 | |||
Fats | 5,3 g | 1,5 g | ||
of which saturated fats | 3,5 g | 1,05 g | ||
Carbohydrates | 14g | 4,2 g | ||
of which sugar | 13,6 g | 4g | ||
Fiber | 0,78 g | 0,23 g | ||
Protein | 70g | 21g | ||
Salt | 0,62 g | 0,18 g | ||
Vitamin C | 134,8 g | 169 | 40,5 mg | 51 |
Vitamin E | 20 mg | 168 | 6,04 mg | 50 |
Thiamine | 1,9 mg | 177 | 0,58 mg | 53 |
Riboflavin | 2,7 mg | 191 | 0,80 mg | 57 |
Vitamin B6 | 2,5 mg | 176 | 0,74 mg | 53 |
Pantothenic acid | 11 mg | 183 | 3,29 mg | 55 |
Niacin | 29,5 mg | 185 | 8,86 mg | 55 |
Vitamin A | 1334 mcg | 167 | 400 mcg | 50 |
Folic Acid | 339 mg | 169 | 101,6 mcg | 51 |
Biotin | 87,5 mcg | 175 | 26,2 mcg | 52 |
Vitamin B12 | 5,2 mcg | 207 | 1,55 mcg | 62 |
Vitamin D | 8,3 mcg | 167 | 167% | 50 |
Vitamin K | 125 mg | 167 | 37,5 mcg | 50 |
Calcium | 635 mg | 79 | 190 mg | 24 |
Phosphorus | 700 mg | 100 | 210 mg | 30 |
Potassium | 2255 mg | 113 | 676,5 mg | 34 |
Energy supplement based on cyclodextrins (Cluster Dextrin®), Fructose 1-6 Diphosphate and Betaine.
This amino acid is used by the body for the production of cellular energy and also to facilitate the metabolism of lipids in the body.
Protein supplement based on concentrated whey proteins, available in 5 flavour variants and two formats.
Is a fruit-based product dedicated both to those who practice sports and beyond.
The 4:1:1 ratio of BCAAs is an innovative anabolic ratio of branched amino acids.